<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bidvest Wits F.C.</title>
	<atom:link href="http://www.bidvestwits.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bidvestwits.co.za</link>
	<description>Home of The Clever Boys!</description>
	<lastBuildDate>Fri, 18 May 2012 13:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Platinum Stars v Bidvest Wits Head to Head</title>
		<link>http://www.bidvestwits.co.za/news/platinum-stars-v-bidvest-wits-head-to-head</link>
		<comments>http://www.bidvestwits.co.za/news/platinum-stars-v-bidvest-wits-head-to-head#comments</comments>
		<pubDate>Fri, 18 May 2012 13:49:34 +0000</pubDate>
		<dc:creator>Bidvest Wits</dc:creator>
				<category><![CDATA[Match Preview]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platinum Stars v Bidvest Wits Head to Head]]></category>
		<category><![CDATA[Round 30 Royal Bafokeng Stadium]]></category>
		<category><![CDATA[Rustenburg Saturday 19 May 2012 15h00 kick-off]]></category>

		<guid isPermaLink="false">http://www.bidvestwits.co.za/?p=1311</guid>
		<description><![CDATA[Round 30 Royal Bafokeng Stadium, Rustenburg Saturday 19 May 2012 15h00 kick-off Match background - Platinum Stars and Bidvest Wits will bring their Absa Premiership campaigns to a close when they meet at the Royal Bafokeng Stadium on Saturday afternoon, kick-off at 15h00. - Stars were beaten 2-1 away by title-chasing Moroka Swallows in their [...]]]></description>
			<content:encoded><![CDATA[<p>Round 30<br />
Royal Bafokeng Stadium, Rustenburg<br />
Saturday 19 May 2012<br />
15h00 kick-off</p>
<p>Match background	</p>
<p>-	Platinum Stars and Bidvest Wits will bring their Absa Premiership campaigns to a close when they meet at the Royal Bafokeng Stadium on Saturday afternoon, kick-off at 15h00.</p>
<p>-	Stars were beaten 2-1 away by title-chasing Moroka Swallows in their last league outing.</p>
<p>-	The Rustenburg team has recorded five wins, five draws and four losses from their 14 home matches this season.</p>
<p>-	Dikwena are placed 10th on the Absa Premiership log with 36 points from 29 matches.</p>
<p>-	Wits were held to a 0-0 homr draw by Black Leopards in their last league outing, extending their winless streak to 14 matches.</p>
<p>-	The Johannesburg team has won just two of their 14 away matches this season.</p>
<p>-	The Clever Boys are placed 13th on the Absa Premiership log with 30 points from 29 matches.</p>
<p>-	In head-to-head stats, Stars and Wits have met in 15 league matches since 2003/04.</p>
<p>-	Each side has five wins against the other, while five matches have been drawn.</p>
<p>-	Stars have a good home record against Wits, with four wins, two draws and just one loss from seven matches.</p>
<p>-	When the teams met earlier this season, Wits won 2-1 at home thanks to goals by Sibusiso Vilakazi and Miguel Timms.</p>
<p>-	Stars’ line-up from their 2-1 loss to Swallows: Mabokgwane, Mere, Moloto, Semenya, Ngwepe, Nyauza, Msomi, Mbatha (Jembula 68’), Mathe (Paulse 51’), Phala, Botes (Ntumba 88’).</p>
<p>-	Wits’ line-up from their 0-0 draw with Leopards: Baron (Murambadoro 46’); Mngomezulu, Batabaire, Phillips, Phungwayo, Pule, Masalesa, Jayiya, Sib. Vilakazi, Tshabangu (Langwe 65’), Ritson.</p>
<p>Previous meetings	</p>
<p>Last ten league meetings</p>
<p>Season	Result				Scorers</p>
<p>2006/07	Stars 3-0 Wits		Marumo, A. Hendricks (og), Masanabo<br />
2007/08	Stars 0-0 Wits<br />
2007/08	Wits 1-2 Stars		De Jesus; Ramokala 2<br />
2008/09	Stars 0-1 Wits		Bantam (pen)<br />
2008/09	Wits 1-0 Stars		Ramasoeu<br />
2009/10	Stars 3-1 Wits		Botes 2, Renteria; Sib. Vilakazi<br />
2009/10	Wits 2-0 Stars		Bantam, Mngomeni<br />
2010/11	Stars 1-0 Wits		Ntumba<br />
2010/11	Wits 1-1 Stars		Chapman; Grobler<br />
2011/12	Wits 2-1 Stars		Sib. Vilakazi, Timms; Botes</p>
<p>Head-to-Head<br />
(League only, since 2003/04)</p>
<p>Home<br />
		P	W	D	L	GF	GA<br />
Stars		7	4	2	1	10	4<br />
Wits		8	4	3	1	11	6</p>
<p>Away<br />
		P	W	D	L	GF	GA<br />
Stars		8	1	3	4	6	11<br />
Wits		7	1	2	4	4	10</p>
<p>Total<br />
		P	W	D	L	GF	GA<br />
Stars		15	5	5	5	16	15<br />
Wits		15	5	5	5	15	16</p>
<p>Fixtures and results</p>
<p>Platinum Stars</p>
<p>2011/12 Absa Premiership results</p>
<p>No	Date		H/A	Opponent	(HT) Result	Goal scorers</p>
<p>1	13/08/11	H	Ajax		(2-0) W 2-0	Phalane 19’, Ngwepe 32’ pen<br />
2	16/08/11	A	Pirates	(0-0) L 0-1<br />
3	24/08/11	H	Celtic		(2-0) W 2-1	Ng’ambi 9’, Mathe 34’<br />
4	14/09/11	A	Arrows	(0-1) L 1-3	Mandaza 90+1’<br />
5	17/09/11	H	Leopards	(2-0) D 2-2	Mathe 22’, Ng’ambi 45+1’<br />
6	25/09/11	A	SuperSport	(0-0) L 0-2<br />
7	28/09/11	A	Maritzburg	(0-0) L 1-2	Msomi 49’<br />
8	15/10/11	H	Santos	(1-0) W 4-1	Botes 29’ 65’, Thebakang 46’, Skippers (og) 57’<br />
9	29/10/11	A	Chiefs		(0-1) L 0-1<br />
10	02/11/11	H	Sundowns	(0-0) D 0-0<br />
11	19/11/11	A	FS Stars	(0-0) D 0-0<br />
12	30/11/11	H	AmaZulu	(0-0) L 0-1<br />
13	03/12/11	A	Cosmos	(0-0) L 1-2	Mandaza 77’<br />
14	17/12/11	H	Swallows	(0-0) D 0-0<br />
15	21/12/11	A	Wits		(0-1) L 1-2	Botes 51’<br />
16	15/02/12	A	Ajax		(2-0) L 2-3	Msomi 21’, Phala 67’<br />
17	22/02/12	H	Pirates	(1-1) L 3-4	Msomi 35’, Nyanda 68’, Thwala 90+1’<br />
18	26/02/12	A	Celtic		(0-0) W 1-0	Mkhabela 62’<br />
19	14/03/12	H	Arrows	(0-0) W 1-0	Phala 50’<br />
20	18/03/12	A	Leopards	(2-2) W 3-2	Ng’ambi 2’ 12’, Msowoya 88’<br />
21	21/03/12	H	SuperSport	(0-0) D 0-0<br />
22	28/03/12	H	Maritzburg	(0-1) D 1-1	Mkhabela 51’<br />
23	04/04/12	A	Santos	(0-1) W 2-1	Mere 68’ pen, Malokase 70’<br />
24	07/04/12	H	Chiefs		(0-2) L 1-2	Malokase 77’<br />
25	18/04/12	A	Sundowns	(1-1) W 2-1	Malokase 17’, Msomi 57’<br />
26	21/04/12	H	FS Stars	(0-1) L 0-1<br />
27	28/04/12	A	AmaZulu	(0-0) W 2-1	Botes 66’, Malokase 77’<br />
28	02/05/12	H	Cosmos	(2-0) W 4-1	Malokase 12’ 35’, Ntumba 85’ pen, Msomi 90+1’<br />
29	12/05/12	A	Swallows	(0-2) L 1-2	Botes 73’ pen</p>
<p>League position – 10th</p>
<p>		P	W	D	L	GF	GA	GD	Pts<br />
Home		14	5	5	4	20	14	+6	20<br />
Away		15	5	1	9	17	23	-6	16<br />
Overall	29	10	6	13	37	37	0	36</p>
<p>2011/12 Absa Premiership fixtures</p>
<p>No	Date		Time		H/A	Opponent	Venue</p>
<p>30	19/05/12	15h00		H	Wits		Royal Bafokeng Stadium</p>
<p>Bidvest Wits</p>
<p>2011/12 Absa Premiership results</p>
<p>No	Date		H/A	Opponent	(HT) Result	Goal scorers</p>
<p>1	14/08/11	A	Maritzburg	(1-0) D 2-2	Mabizela 29’, Spencer 76’<br />
2	17/08/11	H	Santos	(0-0) W 1-0	Myeni 59’<br />
3	24/08/11	A	Chiefs		(0-0) L 1-2	Sib. Vilakazi 68’<br />
4	13/09/11	H	Sundowns	(0-3) L 2-3	Mabizela 62’, Sib. Vilakazi 69’<br />
5	18/09/11	A	FS Stars	(0-0) D 0-0<br />
6	24/09/11	H	AmaZulu	(1-1) W 3-1	Chapman 7’, Sif. Vilakazi 49’, Myeni 70’<br />
7	28/09/11	A	Cosmos	(0-0) D 0-0<br />
8	15/10/11	H	Swallows	(1-1) L 1-3	Chapman 3’<br />
9	29/10/11	H	SuperSport	(0-0) L 0-1<br />
10	02/11/11	A	Ajax		(0-0) W 2-0	Chapman 80’ 86’<br />
11	19/11/11	H	Pirates	(1-0) W 3-1	Sib. Vilakazi 20’, Chapman 47’ 65’<br />
12	30/11/11	A	Celtic		(0-0) D 0-0<br />
13	03/12/11	H	Arrows	(2-1) D 2-2	Sif. Vilakazi 3’ 30’ pen<br />
14	18/12/11	A	Leopards	(2-1) W 2-1	Sib. Vilakazi 3’ 36’<br />
15	21/12/11	H	P Stars	(1-0) W 2-1	Sib. Vilakazi 11’, Timms 65’<br />
16	15/02/12	H	Maritzburg	(0-0) D 0-0<br />
17	18/02/12	A	Santos	(0-1) L 1-3	Zongo 50’<br />
18	25/02/12	H	Chiefs		(1-1) D 1-1	Sif. Vilakazi 5’<br />
19	13/03/12	A	Sundowns	(0-1) D 1-1	Patel 90’<br />
20	17/03/12	H	FS Stars	(1-1) L 1-3	Sif. Vilakazi 26’ pen<br />
21	20/03/12	A	AmaZulu	(0-1) L 0-2<br />
22	28/03/12	H	Cosmos	(0-0) L 0-1<br />
23	04/04/12	A	Swallows	(0-3) L 0-3<br />
24	07/04/12	A	SuperSport	(0-0) L 1-2	Batabaire 56’<br />
25	18/04/12	H	Ajax		(0-1) D 1-1	Batabaire 59’<br />
26	21/04/12	A	Pirates	(0-0) D 0-0<br />
27	28/04/12	H	Celtic		(0-2) L 1-3	Jayiya 47’<br />
28	02/05/12	A	Arrows	(0-0) D 1-1	Tshabangu 80’<br />
29	08/05/12	H	Leopards	(0-0) D 0-0</p>
<p>League position – 13th</p>
<p>		P	W	D	L	GF	GA	GD	Pts<br />
Home		15	4	5	6	18	21	-3	17<br />
Away		14	2	7	5	11	17	-6	13<br />
Overall	29	6	12	11	29	38	-9	30</p>
<p>2011/12 Absa Premiership fixtures</p>
<p>No	Date		Time		H/A	Opponent	Venue</p>
<p>30	19/05/12	15h00		A	P Stars	Royal Bafokeng Stadium</p>
<p>League standings</p>
<p>Pos	Team				P	W	D	L	GF	GA	GD	Pts</p>
<p>1	Orlando Pirates		29	16	7	6	36	24	+12	55<br />
2	Moroka Swallows		29	14	11	4	47	34	+13	53<br />
3	SuperSport United		29	14	9	6	37	22	+15	51<br />
4	Mamelodi Sundowns	29	13	10	6	43	23	+20	49<br />
5	Kaizer Chiefs			29	14	7	8	35	23	+12	49<br />
6	Free State Stars		29	14	6	9	38	30	+8	48<br />
7	Bloemfontein Celtic		29	11	8	10	35	31	+4	41<br />
8	AmaZulu			29	10	10	9	32	24	+8	40<br />
9	Ajax Cape Town		29	11	7	11	41	46	-5	40<br />
10	Platinum Stars		29	10	6	13	37	37	0	36<br />
11	Maritzburg United		29	7	13	9	26	37	-11	34<br />
12	Golden Arrows		29	9	5	15	38	45	-7	32<br />
13	Bidvest Wits			29	6	12	11	29	38	-9	30<br />
14	Black Leopards		29	6	8	15	33	57	-24	26<br />
15	Santos			29	6	6	17	33	48	-15	24<br />
16	Jomo Cosmos		29	2	13	14	24	45	-21	19</p>
<p>Round fixtures</p>
<p>Saturday 19 May 2012</p>
<p>15h00 – Kaizer Chiefs v AmaZulu – FNB Stadium<br />
15h00 – Mamelodi Sundowns v Free State Stars – Lucas Moripe Stadium<br />
15h00 – Santos v Jomo Cosmos – Athlone Stadium<br />
15h00 – Black Leopards v Ajax Cape Town – Peter Mokaba Stadium<br />
15h00 – Golden Arrows v Orlando Pirates – Moses Mabhida Stadium<br />
15h00 – Platinum Stars v Bidvest Wits – Royal Bafokeng Stadium<br />
15h00 – Bloemfontein Celtic v SuperSport United – Botshabelo Stadium<br />
15h00 – Maritzburg United v Moroka Swallows – Harry Gwala Stadium</p>
<p>Club information</p>
<p>Platinum Stars</p>
<p>Coaches: Cavin Johnson &amp; Allan Freese (South Africa)<br />
Nickname: Dikwena<br />
Formed: 1998<br />
Physical address: Platinum Stars Clubhouse, Bafokeng Sports Campus, Sun City Road (R565), Phokeng, 0335<br />
Tel: +2714 566 0000<br />
Fax: +2714 566 0028<br />
Email: info@platinumstars.com<br />
Website: www.platinumstars.com<br />
Major honours: League Cup titles: 1 (2006).<br />
All-time PSL record: (Not including 2011/12 season results)<br />
P	W	D	L	GF	GA	GD	Pts<br />
240	75	81	84	257	268	-11	306</p>
<p>Bidvest Wits</p>
<p>Coach: Roger de Sa (South Africa)<br />
Nickname: The Clever Boys<br />
Formed: 1921<br />
Tel: +2711 726 8781<br />
Fax: +2711 726 8902<br />
Email: info@bidvestwits.co.za<br />
Website: www.bidvestwits.co.za<br />
Major honours: Top Eight Cup titles: 2 (1984, 1995); League Cup titles: 2 (1985, 1995); FA Cup titles: 2 (1978, 2010).<br />
All-time PSL record: (Not including 2011/12 season results)<br />
P	W	D	L	GF	GA	GD	Pts<br />
444	148	151	145	487	466	+21	595</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bidvestwits.co.za/news/platinum-stars-v-bidvest-wits-head-to-head/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominees for the Absa Premiership End of Season Awards</title>
		<link>http://www.bidvestwits.co.za/news/nominees-for-the-absa-premiership-end-of-season-awards</link>
		<comments>http://www.bidvestwits.co.za/news/nominees-for-the-absa-premiership-end-of-season-awards#comments</comments>
		<pubDate>Tue, 15 May 2012 09:45:53 +0000</pubDate>
		<dc:creator>Bidvest Wits</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players Blog]]></category>
		<category><![CDATA[Lehlohonolo 'Viera' Masalesa]]></category>
		<category><![CDATA[Nominees for the Absa Premiership End of Season Awards]]></category>

		<guid isPermaLink="false">http://www.bidvestwits.co.za/?p=1306</guid>
		<description><![CDATA[With a disappointing result for Bidvest Wits in the PSL 2011-2012 Season. There is some hope in the near distant future. That hope is represented in the youth driven methodology the Club holds, it can be seen in the nomination of ABSA HOT Young Player 20 year old Lehlohonolo Masalesa who wears jersey 23. Viera [...]]]></description>
			<content:encoded><![CDATA[<p>With a disappointing result for Bidvest Wits in the PSL 2011-2012 Season. There is some hope in the near distant future. That hope is represented in the youth driven methodology the Club holds, it can be seen in the nomination of ABSA HOT Young Player 20 year old Lehlohonolo Masalesa who wears jersey 23. Viera as he is known to his team mates, joined Bidvest Wits at the beginning of January 2011 from Platinum Stars. Viera also has seen great success thus far with Bidvest Wits, getting regular call up&#8217;s to the Bidvest Wits starting 11 and a call up in 2012 to Bafana Bafana. </p>
<p>Bidvest Wits would like to send a congratulation out to Lehlohonolo &#8216;Viera&#8217; Masalesa and all the best for the future. </p>
<p>The nominees for the 2011/2012 Absa Premiership Awards, in no particular order are:</p>
<p>Absa HOT Young Player:<br />
•	Lucky Baloyi – Kaizer Chiefs<br />
•	Ronwen Williams – SuperSport United<br />
•	<strong>Lehlohonolo Masalesa – Bidvest Wits</strong></p>
<p>Absa Premiership Goalkeeper of the Season:<br />
•	Wayne Sandilands – Mamelodi Sundowns<br />
•	Ronwen Williams – SuperSport United<br />
•	Moeneeb Josephs – Orlando Pirates</p>
<p>Absa–lutely Awesome Goal:<br />
•	Clifford Mulenga – Golden Arrows vs Bloemfontein Celtic<br />
•	David Mathebula – Moroka Swallows vs Orlando Pirates<br />
•	Benni McCarthy – Orlando Pirates vs Maritzburg United</p>
<p>Absa Premiership Coach of the Season:<br />
•	Gavin Hunt – SuperSport United<br />
•	Gordon Igesund – Moroka Swallows<br />
•	Steve Khompela – Free State Stars</p>
<p>Absa Premiership Player of the Season:<br />
•	David Mathebula – Moroka Swallows<br />
•	Siyabonga Sangweni – Orlando Pirates<br />
•	Siyabonga Nomvethe – Moroka Swallows</p>
<p>Absa Premiership Player’s Player of the Season:<br />
•	Teko Modise<br />
•	David Mathebula<br />
•	Siyabonga Nomvethe</p>
<p>To all the other nominees all the best from Bidvest Wits F.C.</p>
<p><strong>Lehlohonolo Masalesa and Clever Boys</strong><br />
<div class="motion"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="580" height="360"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.youtube.com/v/awLSfne77nY?fs=1&amp;hl=en_US&amp;autoplay=0" /><embed src="http://www.youtube.com/v/awLSfne77nY?fs=1&amp;hl=en_US&amp;autoplay=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="360" wmode="transparent"></embed></object></div>
<div class="clear"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bidvestwits.co.za/news/nominees-for-the-absa-premiership-end-of-season-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopards go two points clear of danger zone</title>
		<link>http://www.bidvestwits.co.za/news/leopards-go-two-points-clear-of-danger-zone</link>
		<comments>http://www.bidvestwits.co.za/news/leopards-go-two-points-clear-of-danger-zone#comments</comments>
		<pubDate>Tue, 08 May 2012 22:06:21 +0000</pubDate>
		<dc:creator>Bidvest Wits</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bidvestwits.co.za/?p=1303</guid>
		<description><![CDATA[Black Leopards moved two points clear of the relegation zone at the bottom of the Absa Premiership on Tuesday night after playing to a goalless draw with Bidvest Wits in Johannesburg. The Limpopo side could yet be overtaken by second-from bottom Santos and forced into the promotion/relegation playoffs, but with just two matches left for [...]]]></description>
			<content:encoded><![CDATA[<p>Black Leopards moved two points clear of the relegation zone at the bottom of the Absa Premiership on Tuesday night after playing to a goalless draw with Bidvest Wits in Johannesburg.</p>
<p>The Limpopo side could yet be overtaken by second-from bottom Santos and forced into the promotion/relegation playoffs, but with just two matches left for both teams Leopards will be confident of retaining their top flight status.</p>
<p>The Clever Boys, despite racking up a 14th successive league match in which they failed to record a win, are now mathematically certain that they will not be relegated. However, their ailing form remains a major concern.</p>
<p>The opening stages of the match saw little in the way of goal mouth action, with both teams struggling to create anything more than mere half chances. Wits looked more comfortable on the ball and they got their attacking players more involved in passing movements than their opponents.</p>
<p>The first real threat on either goal arrived in the 20th minute when Bhongolwethu Jayiya burst into the penalty area and attempted a curler into the top corner, but the ball flashed wide of the goalkeeper’s left-hand post.</p>
<p>That opportunity signalled a sustained spell of pressure from the home side, but they were unable to really test goalkeeper Azwindini Maphaha. Leopards only threatened sporadically, with their best attempt a long range drive from Davie Banda on the half hour mark that swerved wide of the target.</p>
<p>Bidvest Wits’ Emille Baron took two knocks from late challenges by Kingston Nkhatha (which earned the striker a yellow card) in the dying minutes of the first half, the second of which seemed to injure the goalkeeper’s left ankle. He was replaced at the start of the second half by Energy Murambadoro.</p>
<p>Six minutes after the restart Jayiya forced Maphaha into his first genuine save of the match, with the ‘keeper stretching to punch away a goal-bound free kick from the young Wits attacker. It was the first notable effort on target from either team.</p>
<p>Around the hour mark Leopards built up a head of steam and on 63 minutes they tested the substitute goalkeeper with an effort from the edge of the box by Joshua Obaje – Murambadoro proved to be equal to the shot, making a decent save low to his left.</p>
<p>The best chance of the night saw Nkhatha shoot on target from the ‘D’ of the Wits penalty area with just a few minutes of regulation time left, but again Murambadoro denied the Limpopo side with a fine save.</p>
<p>Bidvest Wits 0</p>
<p>Black Leopards 0</p>
<p>Bidvest Wits: Baron (Murambadoro 46’); Mngomezulu, Batabaire, Phillips, Phungwayo, Pule, Masalesa, Jayiya, Sib. Vilakazi, Tshabangu (Langwe 65’), Ritson</p>
<p>Leopards: Maphaha; Dzaga, Khoza, Mabusela, Xakane, Ramagalela, Banda, Duiker, Mapolisa (Taaibos 70’), Monama (Obaje 50’), Nkhatha</p>
<p>BackpageTxt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bidvestwits.co.za/news/leopards-go-two-points-clear-of-danger-zone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidvest Wits v Black Leopards Head 2 Head</title>
		<link>http://www.bidvestwits.co.za/news/bidvest-wits-v-black-leopards-head-2-head</link>
		<comments>http://www.bidvestwits.co.za/news/bidvest-wits-v-black-leopards-head-2-head#comments</comments>
		<pubDate>Tue, 08 May 2012 09:55:52 +0000</pubDate>
		<dc:creator>Bidvest Wits</dc:creator>
				<category><![CDATA[Match Preview]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bidvest Wits v Black Leopards Head 2 Head]]></category>
		<category><![CDATA[Johannesburg Tuesday 08 May 2012 19h30 kick-off]]></category>
		<category><![CDATA[Round 29 Bidvest Stadium]]></category>

		<guid isPermaLink="false">http://www.bidvestwits.co.za/?p=1300</guid>
		<description><![CDATA[Round 29 Bidvest Stadium, Johannesburg Tuesday 08 May 2012 19h30 kick-off Match background - Bidvest Wits will look to secure their place in next season’s Absa Premiership when they host relegation-threatened Black Leopards at Bidvest Stadium on Tuesday evening, kick-off at 19h30. - Wits drew 1-1 away to Golden Arrows in their last league outing, [...]]]></description>
			<content:encoded><![CDATA[<p>Round 29<br />
Bidvest Stadium, Johannesburg<br />
Tuesday 08 May 2012<br />
19h30 kick-off</p>
<p>Match background	</p>
<p>-	Bidvest Wits will look to secure their place in next season’s Absa Premiership when they host relegation-threatened Black Leopards at Bidvest Stadium on Tuesday evening, kick-off at 19h30.</p>
<p>-	Wits drew 1-1 away to Golden Arrows in their last league outing, extending their winless streak in the league to 13 matches. However, they need just one point from their remaining two matches to secure top flight football for 2012/13.</p>
<p>-	The Johannesburg team has recorded four wins, four draws and six defeats in their 14 home matches so far this season.</p>
<p>-	The Clever Boys are placed 13th on the Absa Premiership log with 29 points from 28 matches.</p>
<p>-	Leopards fell to a 5-2 defeat at home to Moroka Swallows in their last outing. They have lost three of their last four league matches.</p>
<p>-	The Limpopo side has recorded three wins, three draws and seven losses from 13 away matches so far this season.</p>
<p>-	Lidoda Duvha are placed 14th on the Absa Premiership log with 24 points from 27 matches.</p>
<p>-	In head-to-head stats Wits and Leopards have met in 13 league matches since 2001/02.</p>
<p>-	The Clever Boys have won seven matches compared to four for Lidoda Duvha, while only two matches have been draws.</p>
<p>-	Wits have a good home record against Leopards, with five wins and just one loss from six matches in Johannesburg.</p>
<p>-	When the teams met earlier this season the Clever Boys won 2-1 in Limpopo thanks to a brace from Sibusiso Vilakazi.</p>
<p>-	Wits’ line-up from their 1-1 draw with Arrows: Baron; Pule, Mabizela, Batabaire, Phillips (Phungwayo 59’), Mngomezulu, Sib. Vilakazi, Masalesa, Miller (Ritson 54’), Zongo (Tshabangu 76’), Jayiya.</p>
<p>-	Leopards’ line-up from their 5-2 loss to Swallows: Omony; Dzaga, Khoza, Mabunda (Nkhatha 81’), Xakane, Monama, Duiker, Mapolisa, Sighhole, Obaje (Taaibos 75’), Ramagalela.</p>
<p>Previous meetings	</p>
<p>Last ten league meetings</p>
<p>Season	Result				Scorers</p>
<p>2002/03	Leopards 2-0 Wits		Dlamini, Lechesa<br />
2003/04	Leopards 0-0 Wits<br />
2003/04	Wits 4-1 Leopards		Schalkwyk, Yohane 2 (1 pen), Bunjira; Mushangazhike<br />
2004/05	Leopards 1-2 Wits		Sikhwivhilu; Devine, Yohane<br />
2004/05	Wits 0-2 Leopards		Sikhwivhilu, R. Ramudzuli<br />
2006/07	Wits 4-0 Leopards		Julio, Moleyane, Raselemane, Manual<br />
2006/07	Leopards 1-0 Wits		Shongwe<br />
2007/08	Wits 2-1 Leopards		De Jesus 2; Sikhwivhilu<br />
2007/08	Leopards 1-0 Wits		Netshidzivhe<br />
2011/12	Leopards 1-2 Wits		Mongalo; Sib. Vilakazi 2</p>
<p>Head-to-Head<br />
(League only, since 2001/02)</p>
<p>Home<br />
		P	W	D	L	GF	GA<br />
Wits		6	5	0	1	14	5<br />
Leopards	7	3	2	2	6	4</p>
<p>Away<br />
		P	W	D	L	GF	GA<br />
Wits		7	2	2	3	4	6<br />
Leopards	6	1	0	5	5	14</p>
<p>Total<br />
		P	W	D	L	GF	GA<br />
Wits		13	7	2	4	18	11<br />
Leopards	13	4	2	7	11	18</p>
<p>Fixtures and results</p>
<p>Bidvest Wits</p>
<p>2011/12 Absa Premiership results</p>
<p>No	Date		H/A	Opponent	(HT) Result	Goal scorers</p>
<p>1	14/08/11	A	Maritzburg	(1-0) D 2-2	Mabizela 29’, Spencer 76’<br />
2	17/08/11	H	Santos	(0-0) W 1-0	Myeni 59’<br />
3	24/08/11	A	Chiefs		(0-0) L 1-2	Sib. Vilakazi 68’<br />
4	13/09/11	H	Sundowns	(0-3) L 2-3	Mabizela 62’, Sib. Vilakazi 69’<br />
5	18/09/11	A	FS Stars	(0-0) D 0-0<br />
6	24/09/11	H	AmaZulu	(1-1) W 3-1	Chapman 7’, Sif. Vilakazi 49’, Myeni 70’<br />
7	28/09/11	A	Cosmos	(0-0) D 0-0<br />
8	15/10/11	H	Swallows	(1-1) L 1-3	Chapman 3’<br />
9	29/10/11	H	SuperSport	(0-0) L 0-1<br />
10	02/11/11	A	Ajax		(0-0) W 2-0	Chapman 80’ 86’<br />
11	19/11/11	H	Pirates	(1-0) W 3-1	Sib. Vilakazi 20’, Chapman 47’ 65’<br />
12	30/11/11	A	Celtic		(0-0) D 0-0<br />
13	03/12/11	H	Arrows	(2-1) D 2-2	Sif. Vilakazi 3’ 30’ pen<br />
14	18/12/11	A	Leopards	(2-1) W 2-1	Sib. Vilakazi 3’ 36’<br />
15	21/12/11	H	P Stars	(1-0) W 2-1	Sib. Vilakazi 11’, Timms 65’<br />
16	15/02/12	H	Maritzburg	(0-0) D 0-0<br />
17	18/02/12	A	Santos	(0-1) L 1-3	Zongo 50’<br />
18	25/02/12	H	Chiefs		(1-1) D 1-1	Sif. Vilakazi 5’<br />
19	13/03/12	A	Sundowns	(0-1) D 1-1	Patel 90’<br />
20	17/03/12	H	FS Stars	(1-1) L 1-3	Sif. Vilakazi 26’ pen<br />
21	20/03/12	A	AmaZulu	(0-1) L 0-2<br />
22	28/03/12	H	Cosmos	(0-0) L 0-1<br />
23	04/04/12	A	Swallows	(0-3) L 0-3<br />
24	07/04/12	A	SuperSport	(0-0) L 1-2	Batabaire 56’<br />
25	18/04/12	H	Ajax		(0-1) D 1-1	Batabaire 59’<br />
26	21/04/12	A	Pirates	(0-0) D 0-0<br />
27	28/04/12	H	Celtic		(0-2) L 1-3	Jayiya 47’<br />
28	02/05/12	A	Arrows	(0-0) D 1-1	Tshabangu 80’</p>
<p>League position – 13th</p>
<p>		P	W	D	L	GF	GA	GD	Pts<br />
Home		14	4	4	6	18	21	-3	16<br />
Away		14	2	7	5	11	17	-6	13<br />
Overall	28	6	11	11	29	38	-9	29</p>
<p>2011/12 Absa Premiership fixtures</p>
<p>No	Date		Time		H/A	Opponent	Venue</p>
<p>29	08/05/12	19h30		H	Leopards	Bidvest Stadium<br />
30	19/05/12	15h00		A	P Stars	Royal Bafokeng Stadium</p>
<p>Black Leopards</p>
