Monday, 20 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
ft | ![]() |
1 - 0ft | ![]() |
|
Tuesday, 04 Aug | ||||
ft | ![]() 3Vilakazi21Botes65ShongweFaty74Mkhwanazi79Mkhwanazi99Klate101Botes112BotesNtsundwana118klatePule |
3 - 1ft | ![]() 32Nel49Boxall54GroblerMathebula56Brockie65Khumalo70WomeNkhatha76Manyama91Nkhatha92Nkhatha96ManyamaCernak |
|
ft | ![]() |
0 - 1ft | ![]() |
|
Wednesday, 05 Aug | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
ft | ![]() |
5 - 3ft | ![]() |
|
Saturday, 08 Aug | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
ft | ![]() |
0 - 1ft | ![]() |
|
ft | ![]() 12Vilakazi18Ntshangase53Shongwe64BotesKadi64VilakaziMahlambi70LateFaty75Pelembe76Pelembe |
2 - 1ft | ![]() 11Jenniker27Mobara55GamildienNorodien62GamildienNorodien64NcubeCale |
|
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 09 Aug | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
ft | ![]() |
0 - 0ft | ![]() |
|
Monday, 10 Aug | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Wednesday, 12 Aug | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 15 Aug | ||||
ft | ![]() 09Coetzee11Losper33Jenniker48Scott64ScottGraham89NorodienCale |
1 - 1ft | ![]() 12Josephs60KlateVilakazi60NgcepeVilakazi61Motshwari73Botes73Pule90+BotesPatel |
|
Sunday, 16 Aug | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Tuesday, 18 Aug | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Saturday, 22 Aug | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
ft | ![]() 21MalajilaA. Billiat63NgeleKekana73DollyLaffor79Malajila81MalajilaZwane88Billiat89Modise90+Modise90+Zungu |
4 - 2ft | ![]() 07ShongweF. Modise43PelembeF. Modise46HlatshwayoJacobs58BotesNgcepe62Klate70MkhwanaziF. Malajila73ShongweVilakazi94KlateA. Pelembe |
|
ft | ![]() |
1 - 1ft | ![]() |
|
ft | ![]() |
4 - 0ft | ![]() |
|
ft | ![]() |
3 - 1ft | ![]() |
|
Sunday, 23 Aug | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
ft | ![]() |
1 - 1ft | ![]() |
|
Tuesday, 25 Aug | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
ft | ![]() |
1 - 1ft | ![]() |
|
ft | ![]() |
4 - 0ft | ![]() |
|
Wednesday, 26 Aug | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
ft | ![]() |
0 - 0ft | ![]() |
|
ft | ![]() |
2 - 0ft | ![]() |
|
More + |